1
Intake
State the vertical, cap, states, and delivery standard. The desk prices what you can actually receive.
DTC carriers, IMOs, FMOs, and performance buyers start on the offer board. Pick a lane, set cap, geo, delivery method, compliance posture, and billing terms, then submit the order ticket.
Every row below comes from the same live offer contract. Advertiser price and publisher payout are kept separate so the board does not fake certainty.
| Lane | Vertical | Advertiser price | Seller payout | Cap |
|---|---|---|---|---|
| Final Expense Data Blowout Sale | Final Expense | $1.75 / record | Not published to buyers | 5,000 record minimum / 75,000 available |
| MVA Signed Retainers | MVA | $1,950 | ,800-,000 | Desk assigned |
| MVA Qualified Transfers | MVA | $60 | - | Desk assigned |
| Final Expense AI Qualified Calls | Final Expense | $55 | $47 | Desk assigned |
| Medicare AI Qualified Calls | Medicare | $55 | $40 | Desk assigned |
| Tax Premium Funnel | Tax | $150 | $100 | 100 / day |
| SSDI Case Approvals | SSDI | $275 | $275-$300 | Desk assigned |
| SSDI Qualified Transfers | SSDI | $55 | $45-$50 | Desk assigned |
| Auto Insurance 150s Transfers | Auto Insurance | $50 | $40-$45 | Desk assigned |
| Medicare MA Enrollments | Medicare | $350 | $300 | Desk assigned |
| U65 Live Transfers | U65 | $100 | $95 | Desk assigned |
| U65 Static Inbound Calls | U65 | $110 | $110 | Desk assigned |
| Final Expense Standard Calls | Final Expense | $45 | $40 | Desk assigned |
| Pet Insurance P&C Buyer Lane | Pet | $60-$100 CPA target | Recurring LTV buyer economics · Net-15 | Licensed-state cap |
| Pet Insurance Ping/Post Leads | Pet | $25-$30 CPL | $25-$30 CPL · Net-7 | Desk assigned |
| Pet Insurance Buffered Transfers | Pet | $20+ buffered transfer | $20 per 90s+ transfer · Net-7 | Desk assigned |
| U65 Aged Data | U65 | $0.50 | $0.75 | 10,000 / day |
| U65 Standard Shared Leads | U65 | $20 | $15 | 100 / day |
| U65 Standard Exclusive Leads | U65 | $25 | $25 | 100 / day |
| IUL Forms | IUL | $100 | $100 | 50 / day |
| Annuity Booked Appointments | Annuity | $400 | $300 | 25 / day |
| Spanish Final Expense Inbounds | Final Expense | $35 | $30 | 50 / day |
| Final Expense CPA Transfers | Final Expense | $210 | $170 | 25 / day |
| U65 Overnight Shared Leads | U65 | $5 | $5 | 100 / day |
| U65 Shared Leads | U65 | $10 | $10 | 100 / day |
| U65 Premium Shared Leads | U65 | $15 | $15 | 100 / day |
| U65 Semi-Exclusive Leads | U65 | $25 | $23 | 100 / day |
| U65 Exclusive Off-Peak Leads | U65 | $35 | $35 | 100 / day |
| U65 Exclusive Peak Leads | U65 | $42 | $42 | 100 / day |
| Tax 3-Min Inbounds | Tax | $55 | $50 | 100 / day |
| Medicare 120s Transfers | Medicare | $35 | $35 | 10 / day |
| Auto Insurance Inbounds | Auto Insurance | $50 | $45 | 100 / day |
| Debt 120s Transfers | Debt Relief | $45 | $30 | 50 / day |
| ACA CPA Transfers | ACA | $65 | $60 | 250 / day |
| U65 Realtime Leads | U65 | $40 | $30 | 100 / day |
| Final Expense Transfers | Final Expense | $35 | $30 | 30 / day |
Order, approval, integration, and launch happen in order. Heritage does not release volume before the advertiser file clears.
1
State the vertical, cap, states, and delivery standard. The desk prices what you can actually receive.
2
Heritage clears entity details, payment terms, and route logic before a buyer sees live supply.
3
Post URLs, call transfer rules, and suppression conditions are checked against the live lane.
4
Approved buyers receive volume only inside the terms, states, and hours already signed off.
TCPA posture, Sub-ID visibility, and recording standards are desk terms, not sales copy.
| TCPA | Consent language and call timing are reviewed before a lane opens. |
|---|---|
| Sub-ID | Source and placement IDs travel with the record so disputes clear against evidence. |
| Recording | Call lanes require recording retention and retrieval standards before transfers go live. |
Advertiser signup happens inside the offer checkout. Pick the lane, configure the order, then submit for desk review.